new internationalist
issue 223 - September 1991
Scattered peoples
The growing numbers of refugees are scattered worldwide.
These pages show the official UNHCR figures for 19901.
Actual numbers may well be much larger and are constantly changing.
| EUROPE | ||
| France | 194,900 | |
| Germany (West) | 150,700 | |
| Sweden | 139,800 | |
| United Kingdom | 100,000 | |
| Turkey | 33,000 | |
| Denmark | 33,000 | |
| Switzerland | 29,300 | |
| Netherlands | 27,200 | |
| Hungary | 27,000 | |
| Belgium | 25,500 | |
| Norway | 18,500 | |
| Austria | 18,200 | |
| Italy | 11,450 | |
| Spain | 8,700 | |
| Greece | 7,500 | |
| Finland | 2,000 | |
| Yugoslavia | 950 | |
| Portugal | 650 | |
| MIDDLE EAST2 | ||
| Iran | 2,850,000 | |
| Yemen | 80,100 | |
| Lebanon | 4,400 | |
| AFRICA | ||
| Malawi | 822,5003 | |
| Sudan | 767,700 | |
| Ethiopia | 710,200 | |
| Somalia | 600,000 | |
| Burundi | 267,500 | |
| Tanzania | 265,200 | |
| Zimbabwe | 175,350 | |
| Algeria | 169,100 | |
| Zambia | 137,000 | |
| Uganda | 129,960 | |
| Senegal | 53,350 | |
| Cameroon | 48,630 | |
| Swaziland | 34,900 | |
| Rwanda | 21,500 | |
| Mauritania | 15,000 | |
| Angola | 12,900 | |
| Kenya | 12,400 | |
| Lesotho | 4,200 | |
| Nigeria | 3,800 | |
| Congo | 3,400 | |
| Togo | 3,400 | |
| Central African Republic | 2,490 | |
| Egypt | 1,700 | |
| Djibouti | 1,450 | |
| Botswana | 1,450 | |
| Benin | 860 | |
| ASIA | ||
| Pakistan | 3,275,700 | |
| China | 280,500 | |
| Thailand | 99,900 | |
| Hong Kong | 49,500 | |
| Philippines | 26,650 | |
| Vietnam | 15,000 | |
| India | 9,500 | |
| Japan | 8,400 | |
| AUSTRALASIA | ||
| Australia | 97,900 | |
| Malaysia | 20,500 | |
| Papua New Guinea | 7,700 | |
| Aotearoa (New Zealand) | 4,700 | |
| Indonesia | 4,500 | |
| NORTH AMERICA | ||
| United States of America | 1,000,000 | |
| Canada | 447,200 | |
| CENTRAL AMERICA | ||
| Mexico | 356,400 | |
| Costa Rica | 278,600 | |
| Honduras | 237,100 | |
| Guatemala | 223,100 | |
| Belize | 30,100 | |
| El Salvador | 20,300 | |
| Nicaragua | 16,000 | |
| Cuba | 4,000 | |
| Dominican Republic | 3,350 | |
| Panama | 1,500 | |
| SOUTH AMERICA | ||
| Argentina | 12,600 | |
| Brazil | 5,300 | |
| Venezuela | 2,200 | |
| Colombia | 700 | |
| Peru | 700 | |
1 UNHCR, 1990 2 At the peak of the Gulf crisis over 1.5 million people crossed borders into neighbouring countries. Around 260,000 remain in Iran and 13,000 in Turkey. 3 There are now probably close to a million Mozambican refugees in Malawi. 4 Now over 6 million.
This first appeared in our award-winning magazine - to read more, subscribe from just £7





Comments on Scattered Peoples
Leave your comment
Registration is quick and easy!
Register | Login
...And all is quiet.
Subscribe to Comments for this article
Guidelines: Please be respectful of others when posting your reply.